Tap the Share icon in Safari’s toolbar, then choose “Add to Home Screen”. It’ll open straight to Sport Fixtures next time, like an app.
All three national sides are in action within the next few weeks — the Springboks open their end-of-year tour in Perth, Bafana Bafana play back-to-back 2027 AFCON qualifiers, and the Proteas host Australia for a six-match ODI and Test series. Kickoff times for rugby and football fixtures are provisional and can shift for broadcast.
| Date | Code | Fixture | Competition |
|---|---|---|---|
| Thu 24 Sep | Cricket | SA v Australia, 1st ODI | Home ODI series |
| Sat 26 Sep | Football | SA v Guinea (h) | 2027 AFCON Qualifier |
| Sun 27 Sep | Rugby | Australia v SA (a) | Rugby Championship |
| Sun 27 Sep | Cricket | SA v Australia, 2nd ODI | Home ODI series |
| Wed 30 Sep | Football | Eritrea v SA (a) | 2027 AFCON Qualifier |
| Sun 4 Oct | Football | Egypt v SA (a) | International friendly |
| 9–13 Oct | Cricket | SA v Australia, 1st Test | WTC 2025–27 cycle |
| 18–22 Oct | Cricket | SA v Australia, 2nd Test | WTC 2025–27 cycle |
| 27–31 Oct | Cricket | SA v Australia, 3rd Test | WTC 2025–27 cycle |
| Sat 7 Nov | Rugby | Italy v SA (a) | Nations Championship |
| Fri 13 Nov | Rugby | France v SA (a) | Nations Championship |
| Sat 21 Nov | Rugby | Ireland v SA (a) | Nations Championship |
Rugby, football and cricket are the three most-followed sports in South Africa, and the Springboks, Bafana Bafana and Proteas are the highest-profile side in each. Domestic league fixtures and live in-match scores aren't covered here yet.
Manually, against each federation's own published fixture list, whenever a new international window is announced or times are confirmed.
(h) means South Africa is the home side hosting the match; (a) means South Africa is travelling to play away.